| | SUBHOLDING OF: Gowing Family Trust Primary Account DESCRIPTION: Backg... | 2022/03/22 | SELL$500,001 - $1,000,000 Filing Date: 2022/04/21 | |
| | SUBHOLDING OF: INHERITED IRA stock 375000 | 2022/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/04/21 | |
| | SUBHOLDING OF: Gowing Family Trust Primary Account DESCRIPTION: Backg... | 2022/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/04/21 | |
| | SUBHOLDING OF: DAVID'S IRA stock 375000 | 2022/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/04/21 | |
| | 2022/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/03/22 | |
| | BACKGROUND INFORMATION: THE HOLDINGS OF GOWING FAMILY TRUST SECONDARY ... | 2022/03/22 | SELL$500,001 - $1,000,000 Filing Date: 2022/03/22 | |
| | BACKGROUND INFORMATION: THE HOLDINGS OF GOWING FAMILY TRUST SECONDARY ... | 2022/03/22 | SELL$500,001 -
$1,000,000 Filing Date: 2022/03/22 | |
| | , BACKGROUND INFORMATION: THE HOLDINGS OF GOWING FAMILY TRUST SECONDAR... | 2022/03/22 | SELL$500,001 - $1,000,000 Filing Date: 2022/03/22 | |
| | 2022/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/03/22 | |
| | 2022/03/22 | SELL$250,001 -
$500,000 Filing Date: 2022/03/22 | |
| | 2022/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/03/22 | |
| | 2022/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/03/22 | |
| | , BACKGROUND INFORMATION: THE HOLDINGS OF GOWING FAMILY TRUST SECONDAR... | 2022/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/03/22 | |
| | SUBHOLDING OF: Gowing Family Trust Secondary Account stock 375000 | 2021/11/15 | SELL$250,001 - $500,000 Filing Date: 2021/12/07 | |
| | SUBHOLDING OF: Inherited IRA stock 375000 | 2021/10/28 | BUY$250,001 - $500,000 Filing Date: 2021/11/18 | |
| | SUBHOLDING OF: Inherited IRA stock 32500 | 2021/10/28 | SELL$15,001 - $50,000 Filing Date: 2021/11/18 | |
| | SUBHOLDING OF: Inherited IRA stock 8000 | 2021/10/28 | SELL$1,000 - $15,000 Filing Date: 2021/11/18 | |
| | Stocks, APPLE INC., AAPL | 2021/11/15 | SELL$250,001 - $500,000 Filing Date: 2021/11/16 | |
| | SUBHOLDING OF: Gowing Family Trust Secondary Account stock 750000 | 2021/07/27 | BUY$500,001 - $1,000,000 Filing Date: 2021/11/12 | |
| | Stocks, APPLE INC., AAPL | 2021/10/28 | BUY$250,001 - $500,000 Filing Date: 2021/10/29 | |
| | Stocks, CISCO SYSTEMS, INC., CSCO | 2021/10/28 | SELL$15,001 - $50,000 Filing Date: 2021/10/29 | |
| | Stocks, EAST WEST BANCORP, INC., EWBC | 2021/10/28 | SELL$15,001 -
$50,000 Filing Date: 2021/10/29 | |
| | Stocks, PAYPAL HOLDINGS, INC., PYPL | 2021/10/28 | SELL$1,001 - $15,000 Filing Date: 2021/10/29 | |
| | Stocks, APPLE INC., AAPL | 2021/07/27 | BUY$500,001 - $1,000,000 Filing Date: 2021/07/27 | |
| | SUBHOLDING OF: David's IRA stock 375000 | 2020/03/03 | SELL$250,001 - $500,000 Filing Date: 2020/03/08 | |
| | SUBHOLDING OF: Gowing Family Trust Primary Account stock 3000000 | 2020/03/03 | SELL$1,000,001 - $5,000,000 Filing Date: 2020/03/08 | |
| | SUBHOLDING OF: Gowing Family Trust Secondary Account stock 375000 | 2020/03/03 | SELL$250,001 - $500,000 Filing Date: 2020/03/08 | |
| | SUBHOLDING OF: David's IRA stock 175000 | 2020/03/03 | SELL$100,001 - $250,000 Filing Date: 2020/03/08 | |
| | SUBHOLDING OF: Gowing Family Trust Secondary Account stock 175000 | 2020/03/03 | SELL$100,001 - $250,000 Filing Date: 2020/03/08 | |
| | SUBHOLDING OF: Gowing Family Trust Secondary Account stock 3000000 | 2020/03/02 | SELL$1,000,001 - $5,000,000 Filing Date: 2020/03/08 | |
| | SUBHOLDING OF: Gowing Family Trust Primary Account stock 375000 | 2020/03/02 | SELL$250,001 - $500,000 Filing Date: 2020/03/08 | |
| | SUBHOLDING OF: Gowing Family Trust Primary Account stock 175000 | 2020/02/28 | SELL$100,001 - $250,000 Filing Date: 2020/03/08 | |
| | SUBHOLDING OF: Gowing Family Trust Secondary Account stock 375000 | 2020/02/28 | SELL$250,001 - $500,000 Filing Date: 2020/03/08 | |
| | 2020/03/03 | SELL$1,000,001 -
$5,000,000 Filing Date: 2020/03/04 | |
| | 2020/03/03 | SELL$250,001 - $500,000 Filing Date: 2020/03/04 | |
| | 2020/03/03 | SELL$250,001 - $500,000 Filing Date: 2020/03/04 | |
| | 2020/03/03 | SELL$100,001 - $250,000 Filing Date: 2020/03/04 | |
| | 2020/03/03 | SELL$100,001 -
$250,000 Filing Date: 2020/03/04 | |
| | 2020/03/02 | SELL$1,000,001 -
$5,000,000 Filing Date: 2020/03/03 | |
| | 2020/03/02 | SELL$250,001 - $500,000 Filing Date: 2020/03/03 | |
| | 2020/02/28 | SELL$250,001 - $500,000 Filing Date: 2020/02/29 | |
| | 2020/02/28 | SELL$100,001 -
$250,000 Filing Date: 2020/02/29 | |
| | SUBHOLDING OF: Gowing Family Trust Primary Account stock 75000 | 2020/01/29 | SELL$50,001 - $100,000 Filing Date: 2020/01/29 | |
| | 2020/01/29 | SELL$50,001 - $100,000 Filing Date: 2020/01/29 | |
| | GOWING FAMILY TRUST PRIMARY ACCOUNT, APPLE INC., AAPL | 2019/10/21 | SELL$50,001 - $100,000 Filing Date: 2019/10/21 | |
| | Joint, APPLE INC., AAPL | 2019/10/21 | SELL$50,001 - $100,000 Filing Date: 2019/10/21 | |
| | GOWING FAMILY TRUST PRIMARY ACCOUNT, APPLE INC., AAPL | 2019/09/12 | SELL$50,001 - $100,000 Filing Date: 2019/09/12 | |
| | Joint, APPLE INC., AAPL | 2019/09/12 | SELL$50,001 - $100,000 Filing Date: 2019/09/12 | |
| | Joint, APPLE INC., AAPL | 2019/03/22 | SELL$50,001 - $100,000 Filing Date: 2019/03/22 | |
| | GOWING FAMILY SECONDARY ACCOUNT - DAVID MAIN, APPLE INC., AAPL | 2019/03/22 | SELL$50,001 - $100,000 Filing Date: 2019/03/22 | |